We offer the greatest service at a very affordable price. Enjoy the benefits of our state of the art facilities with our well trained professional dentist. Enquire now and get great discounts!
A. Cosmetic Dentistry
Particular | Amount |
---|---|
All Porcelain Crown (Emax) | PHP 31,000 per unit US$ 564 |
Porcelain Veneers (Emax) | PHP 31,000 per unit US$ 564 |
Direct Composite Veneers (Using U Veneer) | PHP 13,500 per unit US$ 245.5 |
Prefabricated Veneers (minimal or no reduction) Edelweiss | PHP 22,000 per unit US$ 400 |
Zirconia Crown or Bridge | PHP 42,000 per unit US$ 764 |
Composite Crown or Veneers (Ceramage) | PHP 18,000 per unit US$ 327 |
Porcelain Onlay or Inlay (Emax) | PHP 24,000 per unit US$ 436 |
Composite Onlay or Inlay (Ceramage) | PHP 11,000 per unit US$ 200 |
Laser Bleaching/Whitening (One session) | PHP 22,000 US$ 400 |
Laser Bleaching/Whitening (Two sessions) | PHP 30,000 US$ 545 |
Cosmetic Gum Surgery (Recountouring) | PHP 55,000 US$ 1,000 |
B. Prosthodontics (Crowns and Dentures)
Particular | Amount |
---|---|
Porcelain Fused to Metal Crown & Bridge (non-precious) | PHP 20,000 per unit US$ 364 |
Porcelain Fused to Titanium or Cobalt Chrome Crown or Bridge | PHP 28,000 per unit US$ 510 |
Porcelain Fused to Gold Crown or Bridge | PHP 47,000 per unit US$ 855 |
Plastic Crown with Metal Backing | PHP 7,500 per unit US$ 137 |
Complete Denture (US Pontic) Ivocap | PHP 120,000 per U & L US$ 2,182 |
Complete Denture (ordinary pontic and acrylic) | PHP 50,000 per U & L US$ 910 |
Removable Partial Denture (Stay Plate) 1 to 4 pontics | PHP 28,000 per piece US$ 510 |
Removable Partial Denture Acrylic Base 5 or more pontics | PHP 35,000 per piece US$ 636.50 |
Removable Partial Denture (One piece casting) | PHP 60,000 per piece US$ 1,091 |
Removable Partial Denture (acrylic base with casted clasps) | PHP 50,000 per piece US$ 910 |
Removable Partial Denture (combination of acrylic and metal framework) | PHP 70,000 per piece US$ 1,273 |
Precision Attachment (Bilateral) Add 10K for flexible acrylic | PHP 85,000 per piece US$ 1,545.50 |
Precision Attachment (Unilateral) Add 10K for flexible acrylic | PHP 65,000 per piece US$ 1,182 |
Flexible Partial Denture (Unilateral) | PHP 30,000 per piece US$ 545.50 |
Flexible Partial Denture (Bilateral) | PHP 50,000 per piece US$ 910 |
Temporary Denture | PHP 20,000 U or L US$ 364 |
Mouth Guard/Night Guard/ Sports Guard | PHP 13,500 per piece US$ 245.50 |
Removal of old crown | PHP 1,000 per piece US$ 18.50 |
Recementation (GIC) | PHP 3,500 per unit US$ 64 |
Recementation (Resin) | PHP 5,500 per unit US$ 100 |
Recementation (temporary/IRM) | PHP 3,000 per unit US$ 55 |
Temporary Crown only | PHP 1,500 per unit US$ 27.50 |
Denture Repair | PHP 7,500 per piece US$ 136.50 |
C. Orthodontics (Braces)
Particular | Amount |
---|---|
Mild Case | PHP 135,000 per case US$ 2,455 |
Severe Case | PHP 200,000 per case US$ 3,636.50 |
Clear Aligners (mild case) | PHP 180,000 per case US$ 3,273 |
Clear Aligners (severe case) | PHP 280,000 per case US$ 5,091 |
Mild Case (ceramic brackets) | PHP 270,000 per case US$ 4,910 |
Sapphire Braces | PHP 250,000 per case US$ 4,545.50 |
Retainer (Acrylic Base with Metal Wire) | PHP 20,000 U & L US$ 364 |
Retainer (Invisible) | PHP 40,000 U & L US$ 727.50 |
Complete Ortho Package | PHP 7,200 complete set US$ 131 |
Treatment for Kids (T4K) | PHP 20,000 complete set US$ 364 |
Brackets Removal/Debonding | PHP 8,000 US$ 145.50 |
Replacement of rubber elastics/ligaties | PHP 4,000 US$ 73 |
D. Restoration (Fillings)
Particular | Amount |
---|---|
Sealant | PHP 3,500 per tooth US$ 64 |
Fluoride Application with tray | PHP 7,500 per U & L US$ 136.50 |
Light Cure Simple Class 1, 3, 4 and 5 | PHP 2,800 per surface US$ 51 |
Light Cure Class 2 | PHP 2,800 per surface US$ 51 |
Space Closure | PHP 8,500 per surface US$ 155 |
Desensitizing (single tooth) | PHP 2,000 per application US$ 36.50 |
Desensitizing (1 to 3 teeth) | PHP 3,500 per application US$ 64 |
E. Dental Implants
Particular | Amount |
---|---|
Mini Implant | PHP 60,000 per unit US$ 1,091 |
Conventional Implants | PHP 88,000 to PHP130,000 per unit depending on brand and number of implants US$ 1,600 – 2,363 |
F. Oral Examination and Oral Prophylaxis (Cleaning)
Particular | Amount |
---|---|
Consultation | PHP 1,500 case to case basis US$ 27.50 |
Oral Prophylaxis with Tongue Scraping | PHP 2,800 minimum US$ 51 |
Oral Prophylaxis with Air -Powder Polishing | PHP 5,000 US$ 91 |
Deep Scaling | PHP 3,500 per quadrant US$ 64 |
G. Periodontics
Particular | Amount |
---|---|
Periodontal Surgery | PHP 20,000 per quadrant US$ 364 |
Root Planing and Scaling | PHP 10,000 per quadrant US$ 182 |
Gum Grafting | PHP 50,000 US$ 909.50 |
Gum Bleaching | PHP 50,000 US$ 909.50 |
Crown Lengthening | PHP 25,000 per area US$ 455 |
H. Oral Surgery
Particular | Amount |
---|---|
Apicoectomy | PHP 28,000 per tooth US$ 509 |
Impacted 3rd Molar Removal | PHP 28,000 per tooth US$ 509 |
Alveolectomy / Alveoplasty | PHP 28,000 per area US$ 509 |
Torus Palatinus / Mandibularis | PHP 28,000 per case US$ 509 |
Frenectomy | PHP 28,000 per case US$ 509 |
Epulis Fissuratum / Fibromatosa | PHP 28,000 per area US$ 509 |
Simple Extraction | PHP 3,500 per removal US$ 64 |
Complicated Extraction | PHP 10,000 per removal US$ 182 |
Ankylosed Tooth | PHP 10,000 per removal US$ 182 |
Sinus Lifting Procedure | PHP 80,000 per side US$ 1,455 |
Bone Augmentation Procedure | PHP 80,000 per area US$ 1,455 |
Socket Preservation After Extraction | PHP 50,000 US$ 909.50 |
Gingivoplasty | PHP 7,500 per area US$ 136.50 |
Sedation Adult / Pediatric | PHP 35,000 US$ 636.50 |
I. Endodontics (Root Canal Therapy)
Particular | Amount |
---|---|
Root Canal Treatment | PHP 15,500 per canal US$ 282 |
Dowel Post and Core | PHP 7,000 per tooth US$ 127.50 |
Composite Build Up (Rebilda) | PHP 7,000 per tooth US$ 127.50 |
Esthetic Post and Core (Edelweiss) | PHP 15,000 per tooth US$ 273 |
J. TMJ Dysfunction
Particular | Amount |
---|---|
Splint Therapy (Six months) | PHP 90,000 US$ 1,636.37 |
Night Guard | PHP 13,500 US$ 245.50 |
K. Pediatric Dentistry
Particular | Amount |
---|---|
Consultation | PHP 2,800 US$ 51 |
Oral Prophylaxis w/ Fluoride application | PHP 5,000 US$ 91 |
Restoration | |
A. Sealant | PHP 2,800 per surface US$ 51 |
B. Fluoride Application | PHP 7,500 U & L US$ 136.50 |
C. Temporary Filling | PHP 2,500 per surface US$ 45.50 |
D. Light Cure Class 1, 3, 4 and 5 | PHP 2,800 per surface US$ 51 |
E. Space Closure | PHP 8,000 per surface US$ 145.50 |
Orthodontic Appliance | |
A. Hawley’s Retainer | PHP 10,000 U or L US$ 182 |
B. Any Appliance with Screw | PHP 20,000 per appliance US$ 364 |
Sedation Procedure | PHP 35,000 US$ 636.50 |
Simple Extraction | PHP 4,000 US$ 73 |
Any kind of Surgery | PHP 25,000 US$ 455 |
Stainless Steel Crown | PHP 7,500 per crown US$ 136.50 |
Space Maintainer | PHP 10,000 U or L US$ 182 |
Pulpotomy & Pulpectomy | PHP 6,000 US$ 117 |
Strip-off crowns | PHP 7,500 per crown US$ 136.50 |
L. X-Ray Services
Particular | Amount |
---|---|
Periapical | PHP 800 per shot US$ 15 |
Panoramic | PHP 1,500 per shot US$ 27 |
Lateral Cephalometric | PHP 1,500 per shot US$ 27 |
TMJ Tomogram (4 views) | PHP 1,500 per shot US$ 27 |
A-P / P-A Cephalometric | PHP 1,500 per shot US$ 27 |
M. CBCT Scan
Particular | Amount |
---|---|
Complete Stitch (Upper and Lower) | PHP 8,500 per shot US$ 156 |
Upper or Lower Arch | Php 4,700 per shot US$ 85 |
Single (for one tooth) | Php 3,000 per shot US$ 55 |
Exchange rate is based on US$1:PHP 55.00
Inclusive of 12% Value Added Tax
Prices are subject to change without prior notice.